Kris Draper
Kris Bruce Draper
Born: May 24, 1971
Toronto, ON Canada
Position: C
Height: 5'10"
Weight: 188
Shoot/Catch: Left
Career: 1990-2010
Minor league statistics
Kris Draper scored 161 goals and recorded 203 assists in his 1157-game career with the Winnipeg Jets and Detroit Red Wings. He began playing during the 1990 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Winnipeg Jets | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1991-92 | NHL | Winnipeg Jets | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1992-93 | NHL | Winnipeg Jets | 7 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1993-94 | NHL | Detroit Red Wings | 39 | 5 | 8 | 13 | 31 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 55 | 9.1 |
1994-95 | NHL | Detroit Red Wings | 36 | 2 | 6 | 8 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 4.5 |
1995-96 | NHL | Detroit Red Wings | 52 | 7 | 9 | 16 | 32 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 51 | 13.7 |
1996-97 | NHL | Detroit Red Wings | 76 | 8 | 5 | 13 | 73 | -11 | 1 | 0 | 0 | 1 | 1 | 0 | 85 | 9.4 |
1997-98 | NHL | Detroit Red Wings | 64 | 13 | 10 | 23 | 45 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 96 | 13.5 |
1998-99 | NHL | Detroit Red Wings | 80 | 4 | 14 | 18 | 79 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 78 | 5.1 |
1999-00 | NHL | Detroit Red Wings | 51 | 5 | 7 | 12 | 28 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 76 | 6.6 |
2000-01 | NHL | Detroit Red Wings | 75 | 8 | 17 | 25 | 38 | 17 | 0 | 0 | 1 | 2 | 1 | 0 | 123 | 6.5 |
2001-02 | NHL | Detroit Red Wings | 82 | 15 | 15 | 30 | 56 | 26 | 0 | 0 | 2 | 1 | 3 | 0 | 137 | 10.9 |
2002-03 | NHL | Detroit Red Wings | 82 | 14 | 21 | 35 | 82 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 142 | 9.9 |
2003-04 | NHL | Detroit Red Wings | 67 | 24 | 16 | 40 | 31 | 22 | 2 | 2 | 5 | 2 | 1 | 1 | 149 | 16.1 |
2005-06 | NHL | Detroit Red Wings | 80 | 10 | 22 | 32 | 58 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 153 | 6.5 |
2006-07 | NHL | Detroit Red Wings | 81 | 14 | 15 | 29 | 58 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 157 | 8.9 |
2007-08 | NHL | Detroit Red Wings | 65 | 9 | 8 | 17 | 68 | -2 | 0 | 0 | 2 | 0 | 2 | 0 | 97 | 9.3 |
2008-09 | NHL | Detroit Red Wings | 79 | 7 | 10 | 17 | 40 | -13 | 0 | 0 | 1 | 1 | 2 | 0 | 93 | 7.5 |
2009-10 | NHL | Detroit Red Wings | 81 | 7 | 15 | 22 | 28 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 98 | 7.1 |
2010-11 | NHL | Detroit Red Wings | 47 | 6 | 5 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 10.5 |
Totals | 1157 | 161 | 203 | 364 | 790 | 72 | 5 | 6 | 21 | 18 | 23 | 1 | 1716 | 9.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1993-94 | NHL | Detroit Red Wings | 7 | 2 | 2 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 15 | 13.3 |
1994-95 | NHL | Detroit Red Wings | 18 | 4 | 1 | 5 | 12 | -2 | 0 | 0 | 1 | 0 | 1 | 22 | 18.2 |
1995-96 | NHL | Detroit Red Wings | 18 | 4 | 2 | 6 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 16.0 |
1996-97 | NHL | Detroit Red Wings | 20 | 2 | 4 | 6 | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 30 | 6.7 |
1997-98 | NHL | Detroit Red Wings | 19 | 1 | 3 | 4 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 20 | 5.0 |
1998-99 | NHL | Detroit Red Wings | 10 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1999-00 | NHL | Detroit Red Wings | 9 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2000-01 | NHL | Detroit Red Wings | 6 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2001-02 | NHL | Detroit Red Wings | 23 | 2 | 3 | 5 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 44 | 4.5 |
2002-03 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2003-04 | NHL | Detroit Red Wings | 12 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2005-06 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2006-07 | NHL | Detroit Red Wings | 18 | 2 | 0 | 2 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2007-08 | NHL | Detroit Red Wings | 22 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 8.1 |
2008-09 | NHL | Detroit Red Wings | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2009-10 | NHL | Detroit Red Wings | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2010-11 | NHL | Detroit Red Wings | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 222 | 24 | 22 | 46 | 160 | 15 | 0 | 0 | 4 | 4 | 3 | 310 | 7.7 |
Awards
2003 - NHL Selke